Skip To Main Content

La Porte Independent School District

La Porte Independent School District
Calendar
Bulldog Invitational JV Boys Race

Cross Country (W)

Race Day Results from Bulldog Invitational

JV Boys Race

La Porte, TX

Northwest Park

9/16/2022

Race #1

MEN (Freshmen) • 2 Miles (3.22 Kilometers)

FINAL RESULTS

TEAM SCORING SUMMARY

Final Standings Score Scoring Order Total Spread
1 Clear Springs 61 8-10-11-13-19(28)(29) 1:00:14 0:26.6
2 Clear Lake 73 1-2-3-4-63(73) 59:58 3:17.9
3 Deer Park 98 6-16-17-27-32(42)(59) 1:02:04 1:16.7
4 Alief Hastings 119 5-7-23-41-43(44)(54) 1:02:55 1:54.4
5 Fort Bend Elkins 126 9-12-26-39-40(72) 1:03:25 1:27.7
6 La Porte 150 14-15-24-31-66(74) 1:04:21 2:35.5
7 Alief Elsik 174 18-21-33-47-55(65) 1:05:52 1:53.8
8 Pasadena South Houston 177 20-25-34-46-52(57)(61) 1:05:47 1:46.8
9 Sheldon King 206 22-30-45-53-56(67) 1:07:23 1:51.8
10 Pasadena-Lewis High School 241 36-48-49-50-58(60)(64) 1:09:35 1:03.6
11 Angleton 276 37-38-62-69-70 1:12:38 2:34.9
12 Alief Taylor 300 35-51-68-71-75 1:17:19 4:58.4

INDIVIDUAL RESULTS

Athlete # Team Score Time Avg. Mile Avg. KM
1 NICHOLS, Abe 575 Clear Lake 1 11:09.3 5:34.6 3:27.8
2 OCAMPO, Jericho 576 Clear Lake 2 11:10.3 5:35.1 3:28.1
3 CLARK, Diego 905 Galveston Ball -- 11:21.4 5:40.7 3:31.6
4 CORTEZ, Gavin 436 Baytown Sterling -- 11:24.4 5:42.2 3:32.5
5 GAWORECKI, Asher 560 Clear Lake 3 11:33.1 5:46.5 3:35.2
6 ABUSADA, Anthony 554 Clear Lake 4 11:37.8 5:48.9 3:36.7
7 RIVERA, joshua 236 Alief Hastings 5 11:38.1 5:49.0 3:36.8
8 VILLAVICENCIO, Johan 1182 Pasadena Dobie -- 11:38.4 5:49.2 3:36.9
9 NAVARRO, Christian 667 Deer Park 6 11:48.6 5:54.3 3:40.1
10 RAMIREZ, luis 235 Alief Hastings 7 11:49.5 5:54.7 3:40.3
11 SARAGER, Brigham 616 Clear Springs 8 11:52.3 5:56.1 3:41.2
12 LOURA, Partha 737 Fort Bend Elkins 9 11:57.4 5:58.7 3:42.8
13 SMITH, Logan 619 Clear Springs 10 12:00.5 6:00.2 3:43.7
14 BREE, Damon 596 Clear Springs 11 12:00.7 6:00.3 3:43.8
15 CHINNAPUVVALA, Sai 730 Fort Bend Elkins 12 12:00.9 6:00.4 3:43.9
16 BURKE, Jack 597 Clear Springs 13 12:01.2 6:00.6 3:44.0
17 JESSEN, Jet 1025 La Porte 14 12:03.7 6:01.8 3:44.7
18 TONER, Reid 1324 Pearland Dawson -- 12:05.7 6:02.8 3:45.4
19 DURAN, Jonathan 1206 Pasadena Memorial -- 12:06.0 6:03.0 3:45.4
20 RAMIREZ, Roy 1032 La Porte 15 12:06.7 6:03.3 3:45.7
21 CHANABA, Andrew 660 Deer Park 16 12:11.2 6:05.6 3:47.1
22 OROZCO, Noah 668 Deer Park 17 12:13.6 6:06.8 3:47.8
23 ABDULAZIZ, Wilson 175 Alief Elsik 18 12:17.4 6:08.7 3:49.0
24 PASCUCCI, Matteo 612 Clear Springs 19 12:18.9 6:09.4 3:49.5
25 ZELAYA, Luis 1266 Pasadena South Houston 20 12:19.2 6:09.6 3:49.6
26 GUARDADO, Juan 182 Alief Elsik 21 12:21.8 6:10.9 3:50.4
27 MADRID, Allen 1423 Sheldon King 22 12:25.1 6:12.5 3:51.4
28 SANCHES, diego 239 Alief Hastings 23 12:27.8 6:13.9 3:52.2
29 REYNOLDS, Ryan 1034 La Porte 24 12:31.2 6:15.6 3:53.3
30 MENDOZA, Maximo 1256 Pasadena South Houston 25 12:31.5 6:15.7 3:53.4
31 RIVAS, Bryce 1098 Manvel -- 12:37.8 6:18.9 3:55.3
32 BAH, Bo 727 Fort Bend Elkins 26 12:41.3 6:20.6 3:56.4
33 BESSIRE, Alexander 1310 Pearland Dawson -- 12:42.1 6:21.0 3:56.7
34 ABUELOUF, Mo 657 Deer Park 27 12:45.2 6:22.6 3:57.6
35 SMOTHERS, Jaden 621 Clear Springs 28 12:47.9 6:23.9 3:58.5
36 SECHRIST, Jenson 618 Clear Springs 29 12:52.1 6:26.0 3:59.8
37 GOMEZ, Edgar 1419 Sheldon King 30 12:54.6 6:27.3 4:00.5
38 MEYER, Andrew 608 Clear Springs -- 12:55.9 6:27.9 4:01.0
39 CORNETT, Joe 1021 La Porte 31 12:59.7 6:29.8 4:02.1
40 BAUTISTA, Damian 659 Deer Park 32 13:05.3 6:32.6 4:03.9
41 BARRERA CHAVEZ, Walter 178 Alief Elsik 33 13:11.8 6:35.9 4:05.9
42 WILSON, Jayden 1265 Pasadena South Houston 34 13:12.1 6:36.0 4:06.0
43 GRANADOS, Xavier 521 Channelview -- 13:13.8 6:36.9 4:06.5
44 PACHECO, Juan 280 Alief Taylor 35 13:16.1 6:38.0 4:07.2
45 FERNANDEZ-BANDA, Richie 1287 Pasadena-Lewis High School 36 13:16.5 6:38.2 4:07.4
46 RAY, Cory 332 Angleton 37 13:17.1 6:38.5 4:07.5
47 SANTIAGO, Justin 334 Angleton 38 13:17.6 6:38.8 4:07.7
48 MARTINEZ-MEMBRENO, Bryan 879 Galena Park Northshore -- 13:19.1 6:39.5 4:08.1
49 SAYED, Ayaan 742 Fort Bend Elkins 39 13:20.0 6:40.0 4:08.4
50 CICCIA, Dominic 1088 Manvel -- 13:24.2 6:42.1 4:09.7
51 SCHWAGER, Griffin 743 Fort Bend Elkins 40 13:25.1 6:42.5 4:10.0
52 TIXAL, azarias 241 Alief Hastings 41 13:27.4 6:43.7 4:10.7
53 CONTRERAS, Cristian 435 Baytown Sterling -- 13:29.6 6:44.8 4:11.4
54 TORRES, Damian 676 Deer Park 42 13:30.4 6:45.2 4:11.7
55 BLAKE, Samuel 797 Fort Bend Ridge Point -- 13:31.3 6:45.6 4:12.0
56 ISAAC, reyes 225 Alief Hastings 43 13:32.4 6:46.2 4:12.3
57 VIJIL, angel 244 Alief Hastings 44 13:37.3 6:48.6 4:13.8
58 ORTIZ, Esteban 1428 Sheldon King 45 13:37.7 6:48.8 4:13.9
59 SOLEDAD RIVERA, Julio 1263 Pasadena South Houston 46 13:38.4 6:49.2 4:14.1
60 HERMAN, Tyler 809 Fort Bend Ridge Point -- 13:40.2 6:50.1 4:14.7
61 HENDERSON, Harrison 1163 Pasadena Dobie -- 13:43.3 6:51.6 4:15.7
62 MORENO, Aaron 1095 Manvel -- 13:46.8 6:53.4 4:16.8
63 YAC NOJ, Emerson 194 Alief Elsik 47 13:49.6 6:54.8 4:17.6
64 BOONE, Troy 298 Alvin -- 13:51.2 6:55.6 4:18.1
65 CARRILLO, Matthew 1086 Manvel -- 13:52.0 6:56.0 4:18.4
66 PHENICIE, Matthew 815 Fort Bend Ridge Point -- 13:52.2 6:56.1 4:18.4
67 GUTIERREZ, Eduardo 1289 Pasadena-Lewis High School 48 13:56.7 6:58.3 4:19.8
68 PANAMENO, Joseph 611 Clear Springs -- 13:57.7 6:58.8 4:20.1
69 CANALES-EUCEDA, Marvin 1284 Pasadena-Lewis High School 49 13:59.9 6:59.9 4:20.8
70 HERNANDEZ, Angel 1291 Pasadena-Lewis High School 50 14:01.1 7:00.5 4:21.2
71 RADAI, Fawaz 283 Alief Taylor 51 14:05.3 7:02.6 4:22.5
72 BURGOS POSADA, Anderson 1245 Pasadena South Houston 52 14:06.0 7:03.0 4:22.7
73 LUCAS, Victor 1422 Sheldon King 53 14:08.1 7:04.0 4:23.4
74 AVILES, Aiden 872 Galena Park Northshore -- 14:09.2 7:04.6 4:23.7
75 SORIANO, gabriel 240 Alief Hastings 54 14:10.8 7:05.4 4:24.2
76 MALDONADO, Roberto 185 Alief Elsik 55 14:11.1 7:05.5 4:24.3
77 DELGADO, Alexis 1418 Sheldon King 56 14:16.8 7:08.4 4:26.1
78 RASSO, Ceasar 1261 Pasadena South Houston 57 14:19.8 7:09.9 4:27.0
79 SANCHEZ, Juan 1297 Pasadena-Lewis High School 58 14:20.1 7:10.0 4:27.1
80 SANCHEZ, Caleb 672 Deer Park 59 14:20.6 7:10.3 4:27.2
81 DEANGELO, Caballero 1285 Pasadena-Lewis High School 60 14:20.9 7:10.4 4:27.3
82 NAVARRETE FONSECA, Yuiman 1258 Pasadena South Houston 61 14:21.7 7:10.8 4:27.6
83 HERNANDEZ, Michael 327 Angleton 62 14:22.2 7:11.1 4:27.7
84 RUIZ, Jayden 583 Clear Lake 63 14:27.2 7:13.6 4:29.3
85 MENDEZ, Alejandro 1294 Pasadena-Lewis High School 64 14:30.0 7:15.0 4:30.2
86 OLAWUNMI, Emmanuel 189 Alief Elsik 65 14:36.1 7:18.0 4:32.1
87 EVANS, Nathaniel 803 Fort Bend Ridge Point -- 14:36.4 7:18.2 4:32.1
88 RAMOS, Jonathan 1033 La Porte 66 14:39.1 7:19.5 4:33.0
89 SEARS, Casey 617 Clear Springs -- 14:45.0 7:22.5 4:34.8
90 ALEMAN, Ludvin 1242 Pasadena South Houston -- 14:46.9 7:23.4 4:35.4
91 GUTIERREZ, Jesus 1290 Pasadena-Lewis High School -- 14:55.7 7:27.8 4:38.2
92 BROWN, Ethan 903 Galveston Ball -- 14:56.1 7:28.0 4:38.3
93 GARCIA, Samuel 1233 Pasadena Rayburn -- 15:04.6 7:32.3 4:40.9
94 CHAVEZ, morbin 215 Alief Hastings -- 15:13.0 7:36.5 4:43.5
95 SANCHEZ, Yahir 1431 Sheldon King 67 15:17.6 7:38.8 4:45.0
96 NUNEZ, Henry 1215 Pasadena Memorial -- 15:21.2 7:40.6 4:46.1
97 PETERSON, Bennett 1320 Pearland Dawson -- 15:32.7 7:46.3 4:49.6
98 HARRISON, Parker 664 Deer Park -- 15:42.9 7:51.4 4:52.8
99 VIDALS, Jorge 885 Galena Park Northshore -- 15:47.4 7:53.7 4:54.2
100 ANAJEKWU, Obinna 272 Alief Taylor 68 15:47.9 7:53.9 4:54.4
101 PRESS, Jaden 331 Angleton 69 15:48.6 7:54.3 4:54.6
102 IDICULA, Abel 878 Galena Park Northshore -- 15:49.6 7:54.8 4:54.9
103 STILLWAGON, Braden 338 Angleton 70 15:52.0 7:56.0 4:55.6
104 NEGRON, J'Vyon 278 Alief Taylor 71 15:55.2 7:57.6 4:56.6
105 SHAIKH, Riaz 746 Fort Bend Elkins 72 15:55.6 7:57.8 4:56.7
106 CAVAZOS, Israel 515 Channelview -- 15:57.0 7:58.5 4:57.2
107 ESCAMILLA, Nicholas 1313 Pearland Dawson -- 16:02.3 8:01.1 4:58.8
108 ABUELOUF, Akef 656 Deer Park -- 16:07.4 8:03.7 5:00.4
109 THYSSEN, Dash 675 Deer Park -- 16:12.9 8:06.4 5:02.1
110 SIMS, Ethan 584 Clear Lake 73 16:13.3 8:06.6 5:02.3
111 BLAKELY, Tyler 1283 Pasadena-Lewis High School -- 16:40.0 8:20.0 5:10.5
112 PHARISS, Cody 1031 La Porte 74 17:03.7 8:31.8 5:17.9
113 RAMIREZ, Bryan 284 Alief Taylor 75 18:14.4 9:07.2 5:39.9
114 CANTU, Samuel 299 Alvin -- 18:18.1 9:09.0 5:41.0

Race #2

MEN (Varsity 1) • 5 Kilometers (3.11 Miles)

FINAL RESULTS

TEAM SCORING SUMMARY

Final Standings Score Scoring Order Total Spread
1 Clear Lake 43 1-6-7-14-15(18)(26) 1:22:41 1:46.3
2 Fort Bend Elkins 44 4-5-9-10-16(20)(23) 1:23:37 0:50.0
3 La Porte 81 3-8-17-25-28(35) 1:25:17 2:22.8
4 Alief Elsik 113 12-19-21-29-32(34) 1:28:28 1:10.9
5 Fort Bend Ridge Point 146 22-24-30-33-37(38)(40) 1:30:26 0:53.4
6 Pasadena Dobie 169 13-31-36-44-45(47)(59) 1:32:05 2:05.6
7 Liberty 208 2-27-51-63-65(67)(70) 1:35:10 5:43.3
8 Pasadena South Houston 209 11-43-50-52-53(55)(56) 1:35:01 2:51.9
9 Angleton 238 41-46-48-49-54(60)(61) 1:36:57 1:05.9
10 Shadow Creek 267 39-42-58-62-66 1:39:27 2:48.7
11 Freeport Brazosport 329 57-64-68-69-71(72) 1:47:47 3:00.1

INDIVIDUAL RESULTS

Athlete # Team Score Time Avg. Mile Avg. KM
1 GOLLA, Sam 561 Clear Lake 1 15:20.6 4:56.0 3:04.1
2 FLOWERS, Patrick 1069 Liberty 2 15:28.1 4:58.4 3:05.6
3 AXTELL, Brady 1020 La Porte 3 15:36.1 5:01.0 3:07.2
4 MORIN, Zachariah 740 Fort Bend Elkins 4 16:19.9 5:15.1 3:16.0
5 VANDERSCHOOT, Aidan 749 Fort Bend Elkins 5 16:32.0 5:19.0 3:18.4
6 DUNCAN, Luke 559 Clear Lake 6 16:33.6 5:19.5 3:18.7
7 ROBERTS, Anthony 581 Clear Lake 7 16:34.3 5:19.7 3:18.8
8 SHAWLEY, Bryce 1035 La Porte 8 16:35.8 5:20.2 3:19.1
9 SERVANCE, Judah 745 Fort Bend Elkins 9 16:46.2 5:23.5 3:21.2
10 PETERS, Nathan 741 Fort Bend Elkins 10 16:48.8 5:24.4 3:21.8
11 HORTON, Jeremiah 1251 Pasadena South Houston 11 16:57.9 5:27.3 3:23.6
12 BALTAZAR, Jesus 177 Alief Elsik 12 17:02.8 5:28.8 3:24.5
13 AVILA, Jovanni 1157 Pasadena Dobie 13 17:04.9 5:29.5 3:25.0
14 JAKOBSEN, Lasse 567 Clear Lake 14 17:05.7 5:29.8 3:25.1
15 GUEMPEL, Michael 563 Clear Lake 15 17:06.9 5:30.2 3:25.4
16 SOTO, Justin 747 Fort Bend Elkins 16 17:09.9 5:31.1 3:26.0
17 JAIME, Angel 524 Channelview -- 17:13.7 5:32.4 3:26.7
18 MITCHELL, Malachi 1028 La Porte 17 17:18.8 5:34.0 3:27.7
19 MADSEN, Zachary 569 Clear Lake 18 17:27.4 5:36.8 3:29.5
20 ORDONEZ, Jacob 190 Alief Elsik 19 17:32.3 5:38.3 3:30.4
21 SEMANA, Martin 744 Fort Bend Elkins 20 17:33.2 5:38.6 3:30.6
22 ISAAC, Erick 183 Alief Elsik 21 17:36.9 5:39.8 3:31.4
23 DEVENISH, Christian 802 Fort Bend Ridge Point 22 17:39.8 5:40.8 3:32.0
24 IYER, Gautam 735 Fort Bend Elkins 23 17:44.5 5:42.3 3:32.9
25 HILLS, Jack 810 Fort Bend Ridge Point 24 17:44.9 5:42.4 3:33.0
26 RODRIGUEZ, Nathan 882 Galena Park Northshore -- 17:46.3 5:42.9 3:33.3
27 SWEENY, Logan 1038 La Porte 25 17:47.3 5:43.2 3:33.4
28 MEDINA, Alvaro 572 Clear Lake 26 17:49.4 5:43.9 3:33.9
29 MORIN, Matthew 1071 Liberty 27 17:55.8 5:45.9 3:35.1
30 ANDREWS, Brenden 1019 La Porte 28 17:58.8 5:46.9 3:35.7
31 MATA, Alexander 188 Alief Elsik 29 18:02.3 5:48.0 3:36.5
32 ECORD, Tristan 538 Clear Brook -- 18:05.7 5:49.1 3:37.1
33 SHAH, Lukah 816 Fort Bend Ridge Point 30 18:07.4 5:49.6 3:37.5
34 SAUCEDO, Aden 984 Iowa Colony High School -- 18:08.2 5:49.9 3:37.6
35 STRANGE, Zach 587 Clear Lake -- 18:10.3 5:50.6 3:38.1
36 MUNOZ, Jose 1172 Pasadena Dobie 31 18:12.3 5:51.2 3:38.5
37 PIEDRASANTA, Brandon 192 Alief Elsik 32 18:13.6 5:51.6 3:38.7
38 BIRD, Tanner 796 Fort Bend Ridge Point 33 18:20.5 5:53.8 3:40.1
39 PEREZ, Hazael 191 Alief Elsik 34 18:20.8 5:53.9 3:40.2
40 CRUZ, Aidan 1023 La Porte 35 18:25.9 5:55.6 3:41.2
41 TORRES, Conner 1181 Pasadena Dobie 36 18:31.0 5:57.2 3:42.2
42 SIMS, Marcus 817 Fort Bend Ridge Point 37 18:33.2 5:57.9 3:42.6
43 STEWART, Benjamin 819 Fort Bend Ridge Point 38 18:34.7 5:58.4 3:42.9
44 RAMOS, Greg 1397 Shadow Creek 39 18:35.4 5:58.6 3:43.1
45 GILL, Raziel 734 Fort Bend Elkins -- 18:36.9 5:59.1 3:43.4
46 MOORE, James 814 Fort Bend Ridge Point 40 18:40.3 6:00.2 3:44.1
47 SOLIZ, Devin 337 Angleton 41 18:48.6 6:02.9 3:45.7
48 THOMAS, Elijah 1399 Shadow Creek 42 18:49.0 6:03.0 3:45.8
49 NAVARRO, Gael 1259 Pasadena South Houston 43 18:52.8 6:04.2 3:46.5
50 BOLANOS, Santiago 766 Fort Bend Hightower -- 18:53.1 6:04.3 3:46.6
51 CLEMONS, Harvey 731 Fort Bend Elkins -- 18:57.4 6:05.7 3:47.5
52 DUNN, Fransico 1161 Pasadena Dobie 44 19:05.7 6:08.4 3:49.1
53 SEPULVEDA, Simon 1179 Pasadena Dobie 45 19:10.5 6:09.9 3:50.1
54 TRUJILLO, Raymond 339 Angleton 46 19:13.2 6:10.8 3:50.6
55 ACEVEDO, Pedro 1155 Pasadena Dobie 47 19:14.2 6:11.1 3:50.8
56 RUBIO, Valentino 333 Angleton 48 19:29.6 6:16.1 3:53.9
57 O'LEARY, Carter 329 Angleton 49 19:30.6 6:16.4 3:54.1
58 LOPEZ DE LEON, Hamilton 1254 Pasadena South Houston 50 19:31.2 6:16.6 3:54.2
59 URVINA, Victor 1073 Liberty 51 19:45.8 6:21.3 3:57.1
60 FLORES, ISAAC 1247 Pasadena South Houston 52 19:49.1 6:22.3 3:57.8
61 LOPEZ, Carlos 1253 Pasadena South Houston 53 19:49.8 6:22.5 3:57.9
62 DURON, Braden 322 Angleton 54 19:54.4 6:24.0 3:58.9
63 VILLA, Erik 1264 Pasadena South Houston 55 19:54.9 6:24.2 3:59.0
64 MORALES, Nathanael 1257 Pasadena South Houston 56 19:55.9 6:24.5 3:59.2
65 TOBIAS, Dante 856 Freeport Brazosport 57 19:56.6 6:24.8 3:59.3
66 FLORES, Moris 768 Fort Bend Hightower -- 20:01.6 6:26.4 4:00.3
67 BRADY, Iain 1392 Shadow Creek 58 20:02.6 6:26.7 4:00.5
68 JASSO, Jorge 1165 Pasadena Dobie 59 20:15.3 6:30.8 4:03.1
69 GUTIERREZ, Ricardo 325 Angleton 60 20:20.1 6:32.3 4:04.0
70 CEDENO, Kevin 319 Angleton 61 20:20.9 6:32.6 4:04.2
71 SARRIA NAVARRO, Febian 336 Angleton -- 20:23.4 6:33.4 4:04.7
72 BARAJAS, Eros 1391 Shadow Creek 62 20:36.2 6:37.5 4:07.2
73 POTETZ, Jace 1072 Liberty 63 20:48.4 6:41.4 4:09.7
74 DOMINGUEZ, Esteban 321 Angleton -- 20:53.3 6:43.0 4:10.6
75 MARIN, Leonardo 852 Freeport Brazosport 64 20:54.7 6:43.4 4:10.9
76 LUCAS, Cole 772 Fort Bend Hightower -- 21:08.2 6:47.8 4:13.6
77 BISHOP, Dalton 1066 Liberty 65 21:11.3 6:48.8 4:14.3
78 ADAMSON, Alvin 1389 Shadow Creek 66 21:24.1 6:52.9 4:16.8
79 DIAZ, Chris 1068 Liberty 67 21:26.2 6:53.6 4:17.2
80 CONNELL, Michael 800 Fort Bend Ridge Point -- 21:26.4 6:53.6 4:17.3
81 GARCIA, Jourden 848 Freeport Brazosport 68 21:35.7 6:56.6 4:19.1
82 ESPINOSA, Brandon 847 Freeport Brazosport 69 22:23.4 7:11.9 4:28.7
83 LACHAPELLE, Maynard 1070 Liberty 70 22:38.8 7:16.9 4:31.7
84 MCMORRIES, Madison 739 Fort Bend Elkins -- 22:41.5 7:17.8 4:32.3
85 LEWIS, Tony 850 Freeport Brazosport 71 22:56.7 7:22.6 4:35.3
86 ALEMAN, Ivan 842 Freeport Brazosport 72 23:01.6 7:24.2 4:36.3

Race #3

MEN (JV) • 5 Kilometers (3.11 Miles)

FINAL RESULTS

TEAM SCORING SUMMARY

Final Standings Score Scoring Order Total Spread
1 Clear Lake 42 2-3-6-15-16(29)(31) 1:34:33 1:08.8
2 Clear Springs 68 5-9-17-18-19(25)(26) 1:36:32 0:54.9
3 Alief Elsik 78 8-10-13-20-27(39)(48) 1:37:03 1:09.0
4 Alief Taylor 162 1-14-33-40-74(82)(85) 1:40:34 4:13.8
5 Fort Bend Ridge Point 170* 21-28-30-42-49(61)(92) 1:41:52 1:33.2
6 Fort Bend Elkins 170* 7-23-34-35-71(118) 1:41:34 3:17.4
7 Pasadena-Lewis High School 193 12-32-36-51-62(70)(72) 1:43:23 2:27.6
8 Pasadena Dobie 227 37-43-45-50-52(64)(79) 1:44:55 0:45.2
9 Sheldon King 243 11-47-53-63-69(98)(109) 1:45:28 2:57.5
10 Alief Hastings 259 38-46-57-58-60(77)(78) 1:46:12 1:01.4
11 Shadow Creek 338 41-54-55-87-101 1:51:12 3:25.2
12 Beaumont United 382 24-76-80-100-102(111)(114) 1:53:27 4:14.9
13 La Porte 385 22-59-86-106-112(113) 1:54:19 5:26.1
14 Channelview 413 66-67-89-94-97(122) 1:55:10 1:54.8
15 Baytown Sterling 453 56-68-90-115-124 1:58:55 4:52.9
16 Santa Fe 469 44-93-103-110-119(128)(129) 1:59:43 5:01.2
17 Aldine Nimitz 478 73-75-96-104-130 2:00:35 6:04.7
18 Fort Bend Hightower 485 83-88-91-107-116(123) 2:00:31 2:27.3
19 Angleton 488 81-95-99-105-108 1:59:38 1:56.2
20 Freeport Brazosport 505 4-117-126-127-131(132) 2:06:54 9:37.6
21 Deer Park 515 65-84-120-121-125 2:04:03 4:36.0
*Tiebreakers
Fort Bend Ridge Point 21 28 30 42 49 61 92
Fort Bend Elkins 7 23 34 35 71 118

INDIVIDUAL RESULTS

Athlete # Team Score Time Avg. Mile Avg. KM
1 TURCIOS, Melvin 289 Alief Taylor 1 17:52.8 5:44.9 3:34.6
2 COMPA, Max 557 Clear Lake 2 18:17.0 5:52.7 3:39.4
3 HERNANDEZ, Jahir 1235 Pasadena Rayburn -- 18:20.0 5:53.7 3:40.0
4 STRANGE, Tate 586 Clear Lake 3 18:38.8 5:59.7 3:43.8
5 MARTINEZ, Miguel 853 Freeport Brazosport 4 18:42.3 6:00.9 3:44.5
6 ARANDA, Adan 595 Clear Springs 5 18:43.3 6:01.2 3:44.6
7 PATINO, Israel 578 Clear Lake 6 18:46.5 6:02.2 3:45.3
8 BIJI, Johan 729 Fort Bend Elkins 7 18:47.2 6:02.4 3:45.4
9 MARSH, Asa 186 Alief Elsik 8 18:54.2 6:04.7 3:46.8
10 JONES, Aidan 604 Clear Springs 9 18:59.6 6:06.4 3:47.9
11 ABDULAZIS, Barafa 174 Alief Elsik 10 19:04.3 6:07.9 3:48.8
12 ALVARADO, Eduardo 1413 Sheldon King 11 19:06.4 6:08.6 3:49.3
13 CORTES, Jose 1231 Pasadena Rayburn -- 19:07.9 6:09.1 3:49.6
14 LACEY, Kyle 700 Dickinson -- 19:18.6 6:12.5 3:51.7
15 LEON, Gabriel 1293 Pasadena-Lewis High School 12 19:20.2 6:13.0 3:52.0
16 FUENTES, Romeo 181 Alief Elsik 13 19:22.0 6:13.6 3:52.4
17 ZERIHUN, Yohanes 292 Alief Taylor 14 19:24.6 6:14.4 3:52.9
18 MATHIS, Conner 571 Clear Lake 15 19:25.1 6:14.6 3:53.0
19 PATTERSON, Carson 579 Clear Lake 16 19:25.7 6:14.8 3:53.1
20 NAPOLI, Dominic 609 Clear Springs 17 19:34.1 6:17.5 3:54.8
21 GARCIA, Jacob 602 Clear Springs 18 19:36.9 6:18.4 3:55.4
22 CHEN, Leon 599 Clear Springs 19 19:38.1 6:18.8 3:55.6
23 PEREZ, Frank 1319 Pearland Dawson -- 19:38.6 6:19.0 3:55.7
24 AJAEGBU, Caleb 176 Alief Elsik 20 19:38.8 6:19.0 3:55.8
25 KING, Edwin 811 Fort Bend Ridge Point 21 19:39.4 6:19.2 3:55.9
26 PENA, Juan 1030 La Porte 22 19:43.0 6:20.4 3:56.6
27 GEHLOT, Pranav 732 Fort Bend Elkins 23 19:45.4 6:21.2 3:57.1
28 JOHNSON, Blake 982 Iowa Colony High School -- 19:55.0 6:24.2 3:59.0
29 GREEN, Ashton 479 Beaumont United 24 19:58.0 6:25.2 3:59.6
30 SVOBODA, Bryce 624 Clear Springs 25 19:58.4 6:25.3 3:59.7
31 SMITH, Rylan 620 Clear Springs 26 19:59.2 6:25.6 3:59.8
32 CARTWRIGHT, Stephen 598 Clear Springs -- 20:00.1 6:25.9 4:00.0
33 MARULANDA MORENO, Jhon 187 Alief Elsik 27 20:03.1 6:26.8 4:00.6
34 HE, Junyan 808 Fort Bend Ridge Point 28 20:03.9 6:27.1 4:00.8
35 PARISH, Ben 577 Clear Lake 29 20:04.2 6:27.2 4:00.8
36 CRUZ, Diego 801 Fort Bend Ridge Point 30 20:06.5 6:27.9 4:01.3
37 MAGALLANES, Arturo 606 Clear Springs -- 20:09.2 6:28.8 4:01.8
38 RODRIGUEZ, Jered 582 Clear Lake 31 20:17.6 6:31.5 4:03.5
39 GONZALEZ, Alex 1234 Pasadena Rayburn -- 20:18.3 6:31.7 4:03.7
40 TORRES, Xavier 1299 Pasadena-Lewis High School 32 20:25.1 6:33.9 4:05.0
41 AGUIRRE, Sabastian 271 Alief Taylor 33 20:25.6 6:34.1 4:05.1
42 MATHEW, JOSHUA 738 Fort Bend Elkins 34 20:27.1 6:34.5 4:05.4
43 JIMENEZ, Nicolas 736 Fort Bend Elkins 35 20:30.0 6:35.5 4:06.0
44 NGO, Bao 1295 Pasadena-Lewis High School 36 20:30.8 6:35.7 4:06.1
45 WILSON, Antwoine 1185 Pasadena Dobie 37 20:34.9 6:37.1 4:07.0
46 ORTIZ, Angel 233 Alief Hastings 38 20:35.4 6:37.2 4:07.1
47 BENITEZ, Andrew 179 Alief Elsik 39 20:40.3 6:38.8 4:08.0
48 RODRIGUEZ, Pablo 1216 Pasadena Memorial -- 20:40.5 6:38.9 4:08.1
49 BEY, KB 273 Alief Taylor 40 20:44.3 6:40.1 4:08.9
50 MIRANDA, esteban 1213 Pasadena Memorial -- 20:44.8 6:40.2 4:09.0
51 HUGHES, Benjamin 1395 Shadow Creek 41 20:47.3 6:41.0 4:09.4
52 GOMEZ, Gregorio 804 Fort Bend Ridge Point 42 20:49.1 6:41.6 4:09.8
53 MARTINEZ, Martin 1169 Pasadena Dobie 43 20:52.4 6:42.7 4:10.5
54 SOLIS, Daniel 1380 Santa Fe 44 20:53.3 6:43.0 4:10.6
55 MONAREZ, Lucius 1171 Pasadena Dobie 45 20:54.0 6:43.2 4:10.8
56 GONZALES, Matthew 222 Alief Hastings 46 20:54.2 6:43.3 4:10.8
57 CONTRERAS, Felipe 1417 Sheldon King 47 21:00.7 6:45.3 4:12.1
58 NAQUIN, Brendon 703 Dickinson -- 21:01.8 6:45.7 4:12.3
59 GONZALEZ, Izayah 933 Hitchcock -- 21:06.3 6:47.2 4:13.3
60 ROBBINS, Michael 614 Clear Springs -- 21:06.6 6:47.2 4:13.3
61 CERVANTEZ, Leonardo 180 Alief Elsik 48 21:11.1 6:48.7 4:14.2
62 HATCH, Nolan 807 Fort Bend Ridge Point 49 21:12.6 6:49.2 4:14.5
63 DELGADO, Maximiliano 1160 Pasadena Dobie 50 21:13.4 6:49.4 4:14.7
64 WHITE, Devonte 1101 Manvel -- 21:15.8 6:50.2 4:15.2
65 RODRIGUEZ, David 704 Dickinson -- 21:16.4 6:50.4 4:15.3
66 NEVELS, Dyson 983 Iowa Colony High School -- 21:17.6 6:50.8 4:15.5
