Skip To Main Content

La Porte Independent School District

La Porte Independent School District
Calendar

Basketball (W) History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
ALVIN ALVIN 2022 - 2022 1 1-0 100% 65-37 65-37 65-37 W1 1-0
Angleton Angleton 2022 - 2025 3 3-0 100% 170-68 57-23 71-27 W3 3-0
BARBERS HILL BARBERS HILL 2022 - 2022 1 0-1 0% 60-67 60-67 60-67 L1 0-1
BAYTOWN LEE BAYTOWN LEE 2021 - 2022 3 3-0 100% 182-96 61-32 75-39 W3 3-0
BAYTOWN STERLING BAYTOWN STERLING 2022 - 2022 2 2-0 100% 131-88 66-44 73-49 W2 2-0
BEAUMONT WEST BROOK BEAUMONT WEST BROOK 2024 - 2024 1 0-1 0% 37-53 37-53 37-53 L1 0-1
clear brook clear brook 2021 - 2021 1 0-1 0% 48-76 48-76 48-76 L1 0-1
CLEAR CREEK CLEAR CREEK 2024 - 2024 1 0-1 0% 30-60 30-60 30-60 L1 0-1
CLEAR FALLS CLEAR FALLS 2022 - 2024 2 2-0 100% 96-71 48-36 53-38 W2 2-0
CLEAR LAKE CLEAR LAKE 2024 - 2024 1 1-0 100% 48-47 48-47 48-47 W1 1-0
CLEAR SPRINGS CLEAR SPRINGS 2022 - 2024 2 2-0 100% 96-56 48-28 52-39 W2 2-0
DEER PARK HIGH SCHOOL DEER PARK HIGH SCHOOL 2021 - 2024 3 2-1 66.7% 123-134 41-45 47-56 W1 2-1
DICKINSON DICKINSON 2021 - 2022 2 1-1 50% 107-103 54-52 55-56 L1 1-1
FRIENDSWOOD FRIENDSWOOD 2021 - 2025 6 4-2 66.7% 283-249 47-42 64-55 L1 4-2
GALVESTON BALL GALVESTON BALL 2021 - 2025 6 6-0 100% 383-185 64-31 73-58 W6 6-0

Scoreboard