Skip To Main Content

La Porte Independent School District

La Porte Independent School District
Calendar

Water Polo (W) History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
ALDINE DAVIS ALDINE DAVIS 2025 - 2025 1 0-1 0% 8-9 8-9 8-9 L1 0-1
BAYTOWN STERLING BAYTOWN STERLING 2022 - 2024 6 0-6 0% 47-64 8-11 11-14 L6 0-6
Brazoswood Brazoswood 2024 - 2024 1 0-1 0% 0-17 0-17 0-17 L1 0-1
Caney Creek Caney Creek 2024 - 2025 2 2-0 100% 27-15 14-8 14-9 W2 2-0
Cesar E. Chavez HS Cesar E. Chavez HS 2024 - 2025 2 2-0 100% 32-11 16-6 19-8 W2 2-0
clear brook clear brook 2023 - 2023 1 0-1 0% 3-18 3-18 3-18 L1 0-1
CLEAR CREEK CLEAR CREEK 2022 - 2023 2 0-2 0% 2-26 1-13 2-21 L2 0-2
DEER PARK HIGH SCHOOL DEER PARK HIGH SCHOOL 2022 - 2024 6 0-6 0% 12-111 2-18 4-24 L6 0-6
EISENHOWER EISENHOWER 2025 - 2025 1 1-0 100% 17-5 17-5 17-5 W1 1-0
Fort Bend Ridge Point Fort Bend Ridge Point 2023 - 2023 1 0-1 0% 3-24 3-24 3-24 L1 0-1
Iowa Colony Iowa Colony 2024 - 2025 2 2-0 100% 33-23 16-12 20-12 W2 2-0
MANVEL MANVEL 2024 - 2025 2 2-0 100% 17-2 8-1 12-2 W2 2-0
Nimitz Nimitz 2024 - 2024 1 1-0 100% 17-8 17-8 17-8 W1 1-0
NORTH SHORE NORTH SHORE 2022 - 2024 6 6-0 100% 30-0 5-0 5-0 W6 6-0
PEARLAND PEARLAND 2024 - 2025 2 0-2 0% 15-25 8-12 10-18 L2 0-2

Scoreboard